iPhone 5s compared to other smartphones
An illustrated table showing specifications of the iPhone 5s compared to other smartphones
ANNOUNCED
BATTERY
CAMERA
CONNECTIVITY
DESIGN
MULTIMEDIA
NETWORK SUPPORT
PLATFORM
PRICE
PROCESSOR
STORAGE
Apple iPhone 5s
Overview
- The iPhone 5s is a Great cellphone with variety of Applications from Apple iPhone
- The Operating System comes with iPhone iOS 7
- The iPhone display is 4.0 inches, LED-backlit IPS LCD Capacitive Retina display
- The iPhone Camera comes with 8.0 Mega Pixel with Auto Focus and Dual LED Flash
SPECIFICATION
ANNOUNCED
Year | 2013, September |
---|
BATTERY
Stand by | Up to 250 hrs |
---|---|
Talk time | Up to 10 hrs |
Type | Non-removable Li-ion 1440 mAh battery (5.45 Wh) |
CAMERA
Front Camera | 1.2 Mega Pixels Camera |
---|---|
Geo Tagging | Yes |
Rear Camera | 8.0 Mega Pixels Camera |
Video Recording | Yes, 1080p@30fps, 720p@120fps, video stabilization |
CONNECTIVITY
3G Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
---|---|
Bluetooth | Yes, v4.0 with A2DP |
Browser | HTML (Safari) |
Edge | Yes |
GPRS | Yes |
GPS Facility | Yes, with A-GPS support and GLONASS |
Infrared Port | NA |
USB | Yes, v2.0 |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
DESIGN
Device type | Smart Phone |
---|---|
Dimensions | 123.8 x 58.6 x 7.6 mm |
Form Factor | Touch Bar |
Resolution | 640 x 1136 pixels |
Size | 4.0 inches |
Technology | LED-backlit IPS LCD |
Touchscreen | LED-backlit IPS LCD Capacitive Retina display |
Weight | 112 g |
MULTIMEDIA
Audio Jack | 3.5mm Audio Jack |
---|---|
Audio Player | MP3 VBR, Audible,AAC,Apple Lossless, AIFF, and WAV |
FM Radio | NA |
Games | Yes |
Speakers | Yes |
Video Player | MPEG4,m4v,mp4,mov file formats |
NETWORK SUPPORT
2G | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1700 / 1900 / 2100 |
---|---|
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G | LTE |
PLATFORM
Operating System | iOS 7 |
---|
PRICE
Price in India |
---|
PROCESSOR
Chipset | Apple A7 |
---|---|
CPU | Dual-core 1.2 GHz |
GPU | PowerVR SGX 543MP3 (triple-core graphics) |
STORAGE
Call Records | Practically Unlimited |
---|---|
Card Slot | NA |
External Storage | NA |
Internal Storage | 16/32/64 GB storage |
Update Soon ....